"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1518	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1426	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1631	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1623	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1617	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1685	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1633	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1575	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1531	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1549	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1435	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1569	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1470	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1490	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1650	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1574	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1679	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1669	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1762	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1790	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1751	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1862	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1965	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1928	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1892	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1976	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2274	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2551	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	3136	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2463	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2378	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2277	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2186	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2099	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2059	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2097	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2420	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2132	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2667	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2700	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2495	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2273	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2206	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1772	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1000	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	316	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	40	Not Applicable	Not Applicable
"Total"			86791	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.4 (Other synthetic narcotics)"
"MCD - ICD-10 Codes: AND"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.5 (Cocaine); T40.6 (Other and"
"unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other and unspecified psychodysleptics"
"[hallucinogens])"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 4:44:19 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 4:44:19"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."